 
					USA (incl. Hawaii) at €2,349 in Swiss & Lufthansa FIRST CLASS from Budapest
 
					New York: €327 Nonstop from Milan with Delta (Checked Bags Add €100)
 
					Mexico City: €377 Nonstop from Barcelona (Checked Bags Add €120)
 
					Cancun: €347 Full Service with Air France from Budapest
 
					New York: €1,345 Nonstop United Business Class From Brussels
 
					Ontario, Canada: €1,306 Star Alliance Business Class Flights From Lisbon
 
					Cancun & Mexico: €1,295 Business Class from France, Italy, Spain
 
					Boston: €182 Non-Stop Iberia Flights from Barcelona (€282 With Luggage)
 
					New York & Boston: Nonstop SkyTeam Flights From Amsterdam Starting at €298 (w/o Luggage)
 
					New York: €973 TAP Business Class from Venice
 
					Boston & New York: TAP Flights From Paris at €173 (Without Luggage) *Price Drop*
 
					€520 / $571 Nonstop Business Class Round Trips from Miami to Lima, Peru
 
					Portland & Houston: FIRST CLASS From Algiers One-Way for €424 With Air France La Premiere
 
					Montreal & Toronto: €1,282 / £1,211 Nonstop Business Class from Heathrow
 
					Boston: £886 / €972 Nonstop Business Class Roundtrips From London in Late 2020
 
					North America: Skyteam Business Class from Budapest Starting at 681€
 
					BREAKING: Skyteam Business Class Budapest to Hawaii Starting from €500
 
					Chicago Fare War: €1,017 (Non-Stop) Business Class From Paris With All Three Alliances
 
					All alliances: €340 for Flights to Miami From Amsterdam & London (Only Carry-on)
