It’s only been a year since Norwegian Cruise Line renamed the well-known Free at Sea package to More at Sea – and now it’s being renamed again, this time to Even More Free at Sea. For short cruises up to 6 nights, the “old new” package actually gets cheaper, but prices are going up for longer cruises.
NCL will also no longer distinguish between inside/outside and balcony cabins in terms of speciality dining visits. In the new Free at Sea package, the number of included speciality restaurants only depends on the length of the cruise.
For the internet, there will now be a flat 150 free minutes for cruises of 2 nights or more. This benefits short cruises, but previously cruises of 11 nights or more came with 300 free minutes.
There are no changes for the shore excursion credit or included drinks – except that starting March 1, 2026, the second private island, Great Stirrup Cay, will also be excluded from the beverage packages.
The New Prices
For short cruises of 1 to 6 nights, prices for the new Free at Sea package actually drop significantly. On a 4-day trip (3 nights), you theoretically only pay €37 per night for the first and second person in a cabin. For cruises of 8 nights or more, it becomes slightly more expensive for the first and second guests.
But it becomes significantly more expensive for longer cruises for guests in the 3rd–8th berth in a cabin. Here, price increases go up to 23%.
Prices for the old More at Sea package vs. the new Free at Sea package in comparison:
| Cruise duration | More at Sea 1st & 2nd guest | Free at Sea 1st & 2nd guests | % | per night | More at Sea 3rd-8th guest | Free at Sea 3rd-8th guest | % | per night |
|---|---|---|---|---|---|---|---|---|
| 1 night 2 days | €149 pp | €99 pp | -34% | €99/night | €89 pp | €49 pp | -45% | €49/night |
| 2 nights 3 days | €149 pp | €149 pp | 0% | €75/night | €89 pp | €99 pp | +11% | €50/night |
| 3 nights 4 days | €199 pp | €149 pp | -25% | €50/night | €119 pp | €99 pp | -17% | €33/night |
| 4 nights 5 days | €249 pp | €219 pp | -12% | €55/night | €179 pp | €159 pp | -11% | €40/night |
| 5 nights 6 days | €249 pp | €219 pp | -12% | €44/night | €179 pp | €159 pp | -11% | €32/night |
| 6 nights 7 days | €279 pp | €279 pp | 0% | €47/night | €209 pp | €219 pp | +5% | €37/night |
| 7 nights 8 days | €279 pp | €279 pp | 0% | €40/night | €209 pp | €219 pp | +5% | €32/night |
| 8 nights 9 days | €349 pp | €359 pp | +3% | €44/night | €269 pp | €279 pp | +4% | €35/night |
| 9 nights 10 days | €349 pp | €359 pp | +3% | €39/night | €269 pp | €279 pp | +4% | €31/night |
| 10 nights 11 days | €399 pp | €409 pp | +3% | €41/night | €289 pp | €329 pp | +14% | €33/night |
| 11 nights 12 days | €399 pp | €409 pp | +3% | €37/night | €289 pp | €329 pp | +14% | €30/night |
| 12 nights 13 days | €449 pp | €459 pp | +2% | €38/night | €319 pp | €379 pp | +19% | €32/night |
| 13 nights 14 days | €449 pp | €459 pp | +2% | €35/night | €319 pp | €379 pp | +19% | €29/night |
| 14 nights 15 days | €499 pp | €509 pp | +2% | €36/night | €359 pp | €429 pp. | +19% | €31/night |
| 15 nights 16 days | €499 pp | €509 pp | +2% | €34/night | €359 pp | €429 pp | +19% | €29/night |
| 16 nights 17 days | €549 pp | €569 pp | +4% | €36/night | €409 pp | €489 pp | +20% | €31/night |
| 17 nights 18 days | €549 pp | €569 pp | +4% | €33/night | €409 pp | €489 pp | +20% | €29/night |
| 18 nights 19 days | €599 pp | €619 pp | +3% | €34/night | €459 pp. | €529 pp | +15% | €29/night |
| 19 nights 20 days | €599 pp | €619 pp | +3% | €33/night | €459 pp | €529 pp | +15% | €28/night |
| 20+ nights 21+ days | €649 pp | €669 pp | +3% | €33/night | €479 pp | €589 pp | +23% | €29/night |
Speciality Dining Visits
With the new Free at Sea package, guests in inside and outside cabins benefit. But in a balcony cabin, you now have to make do with fewer included speciality restaurant visits.
| Cruise duration | Free at Sea All cabins | More at Sea Inside & outside cabins | More at Sea Balcony cabin and superior |
|---|---|---|---|
| 2 days 1 night | no meals | 1 meal | 1 meal |
| 3 days 2 nights | 1 meal | 1 meal | 1 meal |
| 4 days 3 nights | 1 meal | 1 meal | 2 meals |
| 5 days 4 nights | 1 meal | 1 meal | 2 meals |
| 6 days 5 nights | 2 meals | 1 meal | 2 meals |
| 7 days 6 nights | 2 meals | 1 meal | 3 meals |
| 8 days 7 nights | 3 meals | 2 meals | 4 meals |
| 9 days 8 nights | 3 meals | 2 meals | 4 meals |
| 10 days 9 nights | 4 meals | 2 meals | 4 meals |
| 11 days 10 nights | 4 meals | 2 meals | 4 meals |
| 12+ days 11+ nights | 4 meals | 3 meals | 5 meals |
Free Internet Minutes
Going forward, cruises of at least 2 nights will always get a flat 150 free minutes. In the More at Sea package, there were still 300 free minutes for cruises of 11 nights or more. Unfortunately, this is still far from an unlimited rate.
| Cruise duration | Free at Sea free minutes | More at Sea free minutes |
|---|---|---|
| 1–5 nights 2–6 days | 150 minutes | 75 minutes |
| 6–10 nights 7–11 days | 150 minutes | 150 minutes |
| From 11 nights 10 days | 150 minutes | 300 minutes |
Conclusion
NCL wants to make the package more attractive for short cruises. Especially in the US market, the trend is currently toward short Caribbean and Mexico cruises of 3–6 nights, and these changes target exactly that. In Europe, however, NCL cruises are usually longer than a week, and therefore benefit much less from these changes.
The fact that NCL is throwing the More at Sea brand name overboard so quickly is surprising. More at Sea was supposed to highlight the additional benefits compared to Free at Sea. Presumably customers simply didn’t adopt the new name.
Looking to try out NCL? Here are our best NCL deals:
Cover Picture: Ditmar Lange