 
					 
					 
					Thailand, Kuala Lumpur & Singapore: €1,642 Air India Business Class Flights from Milan
 
					Costa Toscana: 11-Night Mediterranean Cruise with Stops in 5 Countries from/to Rome for €899 pp (Balcony Cabin)
 
					Singapore: €492 Finnair Flights From 18 European Cities (Checked Bags Add €80)
 
					Cape Town, Thailand and USA to Europe: €86/$99 Norse One-Way Flights (€163/$188 With 23 Kg Luggage)
 
					Madrid: Ryanair Flights From/To Five European Countries, Starting at €30 r/t (€80 With 20 Kg Luggage)
 
					Bujumbura, Burundi: €1,302 Brussels Airlines Business Class from Copenhagen & Oslo
 
					South Korea, Japan, Taiwan & Hong Kong: €331 China Eastern Flights from Milan and Rome (With Luggage)
 
					Bali, Indonesia: €530 Saudia Flights from Milan, €562 from Rome (Incl. Luggage)
 
					Bucharest: Non-Stop TAROM Flights Starting at €65 r/t from 5 European Countries in 2026 (€187 With Luggage)
 
					Delhi, India: €819 ITA Airways Premium Economy from Spain and Italy (With 2×23 kg Luggage)
 
					Johannesburg: €467 Lufthansa & Swiss Flights from Four Italian Cities (€554 with Checked Luggage)
 
					Singapore: Finnair Premium Economy Flights Starting at €933 from 10 European Countries (€1,013 With 23 kg Luggage)
 
					Carnival Miracle: 14 Night Transatlantic Cruise from Civitavecchia to Tampa Starting from €648 pp (€46 Per Night)
 
					Bangkok & Singapore: €1,300 Biman Bangladesh Business Class from Rome (Overnight Layovers)
 
					Senegal & Ghana: €629 ITA Airways Premium Economy from Italy, Spain, France, Belgium (With 2×23 Kg Luggage)
 
					Bogotá, Colombia: €903 Iberia Premium Economy from Nine European Countries
 
					Bangkok: €934 ITA Airways Premium Economy from Italy, Spain, France, & Greece
 
					São Paulo: Lufthansa Group Premium Economy to Brazil, Starting at €984 from 16 European Airports
