Many luxury hotels offer additional benefits such as free breakfast, upgrades, $100 hotel credit, and late check-out… when you book through travel advisor programs such as Virtuoso, Hilton Impresario, Hyatt Privé… For this, you’d usually pay the price for the best available flexible rate (BAR) and there is actually no discount on the room rate. However, you will currently get a free night at around 135 luxury hotels worldwide if you stay 3, 4, 5, 6, or even 7 nights, depending on the hotel.
You can book the offers including the additional benefits directly online via ASmallWorld Collection (free registration required):
The free night is already included in the price when searching and is not shown separately. You can best compare the prices directly with the hotel (which may also offer a free night, but without the additional benefits) or compare it with the price for a stay that is one night shorter.

Depending on the hotel brand and hotel, you usually get the following benefits when booking through ASmallWorld Collection:
- Complimentary breakfast for 2 people
- $100 hotel and resort credit toward spa treatments, food, beverages, bar, room service, etc. per stay (some applicable to food & beverage only, depending on the hotel)
- Early check-in and late check-out (depending on availability)
- Complimentary room upgrade (subject to availability and upon arrival)
- Guests receive a welcome gift (depending on hotel and brand)
- Free Wi-Fi
- Points at the loyalty program (despite not having booked directly at the hotel)
For a better overview, we have sorted the hotels by offer duration, global region and country:
Table of contents
In order to search this deal more effectively, we recommend using the search function of your browser. This is possible by either pushing Crtl + F
, or by clicking the little magnifying glass icon in your browser.
A box will open at the bottom of your window. You can now type in the name of a city, country or hotel brand you are searching for and see if this deal hides any gems for you.

3-for-2 in Luxury Hotels
America
Hotel | City | Stay by | Price range (per night) |
---|---|---|---|
Viceroy Riviera Maya | Riviera Maya, Mexico | July 31, 2025 | €525 – €730 |
Boston Harbor Hotel | Boston, United States | December 31, 2025 | €540 – €725 |
The Langham, Boston | Boston, United States | April 17, 2026 | €445 – €1,315 |
Mandarin Oriental, Boston | Boston, United States | December 31, 2025 | €675 – €865 |
The Carlyle, A Rosewood Hotel | New York, United States | August 30, 2025 | €915 – €1,355 |
Mandarin Oriental, New York | New York, United States | September 30, 2025 | €780 – €980 |
The Mark Hotel New York | New York, United States | September 1, 2025 | €1,045 – €1,085 |
The Peninsula New York | New York, United States | August 24, 2025 | €985 – €1,480 |
The Plaza – New York | New York, United States | October 2, 2025 | €885 – €1,115 |
Fairmont Grand Del Mar | San Diego, United States | December 31, 2025 | €625 – €645 |
Fairmont Miramar | Santa Monica, United States | June 18, 2025 | €510 – €605 |
Fairmont Scottsdale Princess | Scottsdale, United States | September 7, 2025 (only valid for Suites) | €535 – €905 |
Conrad Washington D.C. | Washington DC, United States | December 31, 2025 | €395 – €435 |
Asia & Australia
Hotel | City | Stay by | Price range (per night) |
---|---|---|---|
Emirates Palace Abu Dhabi | Abu Dhabi, United Arab Emirates | October 3, 2025 | €245 – €250 |
Raffles Hotel Le Royal | Phnom Penh, Cambodia | October 31, 2025 | €250 – €285 |
Raffles Grand Hotel d’Angkor | Siem Reap, Cambodia | October 31, 2025 | €255 – €435 |
Mandarin Oriental Wangfujing, Beijing | Beijing | September 30, 2025 | €500 – €505 |
Capella Shanghai Jian Ye Li | Shanghai | October 31, 2025 | €470 – €475 |
Mandarin Oriental, Hong Kong | Hong Kong | September 30, 2025 | €385 – €445 |
Regent Hong Kong | Hong Kong | August 31, 2025 | €405 – €625 |
Rosewood Hong Kong | Hong Kong | June 30, 2025 | €605 – €610 |
Conrad Tokyo | Tokyo, Japan | December 31, 2025 | €975 – €1,190 |
Palace Hotel Tokyo | Tokyo, Japan | September 30, 2025 | €460 – €465 |
Shangri-La Tokyo | Tokyo, Japan | December 31, 2025 | €530 – €840 |
Conrad Seoul | Seoul, Republic of Korea | July 31, 2025 | €235 – €345 |
Capella Singapore | Singapore | July 6, 2025 | €750 – €825 |
Raffles Singapore | Singapore | September 30, 2025 | €690 – €765 |
Mandarin Oriental, Bangkok | Bangkok, Thailand | October 31, 2025 | €470 – €585 |
The Peninsula Bangkok | Bangkok, Thailand | September 30, 2025 | €285 – €290 |
Kimpton Kitalay Samui | Koh Samui, Thailand | June 30, 2025 | €240 – €700 |
Trisara | Phuket, Thailand | June 30, 2025 | €670 – €980 |
Mandarin Oriental, Bodrum | Bodrum, Turkey | May 31, 2025 | €445 – €455 |
Europe
Hotel | City | Stay by | Price range (per night) |
---|---|---|---|
Mandarin Oriental, Prague | Prague, Czech Republic | September 30, 2025 | €675 – €680 |
Mandarin Oriental, Munich | Munich, Germany | September 30, 2025 | €630 – €665 |
Sofitel Munich Bayerpost | Munich, Germany | September 7, 2025 | €190 – €195 |
Raffles Istanbul | Istanbul, Turkey | December 25, 2025 | €440 – €555 |
Hotel Café Royal | London, United Kingdom | December 31, 2025 | €615 – €660 |
Corinthia Hotel London | London, United Kingdom | December 30, 2025 | €775 – €1,400 |
InterContinental London Park Lane | London, United Kingdom | May 31, 2025 | €350 – €420 |
The Langham, London | London, United Kingdom | June 22, 2025 | €490 – €620 |
Shangri-La The Shard, London | London, United Kingdom | December 30, 2025 | €610 – €710 |
Taj 51 Buckingham Gate Suites and Residences | London, United Kingdom | December 19, 2025 | €475 – €515 |
Africa
No hotels currently
4-for-3 in Luxury Hotels
Africa
Hotel | City | Stay by | Price range (per night) |
---|---|---|---|
Mandarin Oriental, Marrakech | Marrakech, Morocco | September 26, 2025 | €1,055 – €1,170 |
Americas
Hotel | City | Stay by | Price range (per night) |
---|---|---|---|
The Cove Atlantis | The Bahamas, Bahamas | November 20, 2025 | €575 – €725 |
The Ocean Club, A Four Seasons Resort | The Bahamas, Bahamas | December 26, 2025 | €1,500 – €1,605 |
Fairmont Royal Pavilion | Barbados | October 31, 2025 | €405 – €685 |
Eden Roc Cap Cana | Punta Cana, Dominican Republic | November 20, 2025 | €885 – €890 |
Half Moon, Jamaica | Montego Bay, Jamaica | September 6, 2025 | €450 – €455 |
Las Ventanas al Paraíso, A Rosewood Resort | Los Cabos, Mexico | December 18, 2025 | €1,390 – €2,175 |
Sofitel Mexico City Reforma | Mexico City, Mexico | June 30, 2025 | €445 – €530 |
Conrad Punta de Mita | Punta de Mita, Mexico | December 15, 2025 | €575 – €685 |
Banyan Tree Mayakoba | Riviera Maya, Mexico | December 17, 2025 | €540 – €910 |
Viceroy Riviera Maya | Riviera Maya, Mexico | December 18, 2025 | €710 – €1,015 |
Four Seasons Resort Nevis | Nevis, St. Kitts and Nevis | October 31, 2025 | €765 – €775 |
Conrad Fort Lauderdale Beach | Fort Lauderdale, United States | October 25, 2025 | €295 – €370 |
Fairmont Orchid, Hawaii | Hawaii, United States | June 30, 2025 | €470 – €520 |
Four Seasons Resort Oahu at Ko Olina | Hawaii, United States | December 24, 2025 | €745 – €1,245 |
Beverly Wilshire, A Four Seasons Hotel | Los Angeles, United States | September 30, 2025 | €765 – €825 |
Four Seasons Hotel Los Angeles At Beverly Hills | Los Angeles, United States | December 31, 2025 | €795 – €845 |
The Peninsula Beverly Hills | Los Angeles, United States | June 30, 2025 | €785 – €1,275 |
EAST Miami | Miami, United States | May 31, 2025 | €520 – €600 |
Mandarin Oriental, Miami | Miami, United States | May 31, 2025 | €555 – €665 |
Montage Big Sky | Montana, United States | December 25, 2025 | €545 – €895 |
Equinox Hotel, New York City | New York, United States | September 1, 2025 | €750 – €1,010 |
Pendry Manhattan West | New York, United States | December 31, 2025 | €945 – €980 |
The Pierre, a Taj Hotel, New York | New York, United States | September 4, 2025 | €760 – €830 |
Four Seasons Resort Orlando at Walt Disney World® Resort | Orlando, United States | September 30, 2025 | €1,005 – 1,045 |
Fairmont San Francisco | San Francisco, United States | December 30, 2025 | €415 – €1,045 |
Four Seasons Hotel San Francisco | San Francisco, United States | June 1, 2025 | €435 – €475 |
Four Seasons Resort Vail | Vail, United States | December 17, 2025 | €435 – €720 |
Asia, Australia & Pacific
Hotel | City | Stay by | Price range (per night) |
---|---|---|---|
Shangri-La Sydney | Sydney, Australia | June 30, 2025 | €160 – €225 |
Four Seasons Hotel Beijing | Beijing | December 31, 2025 | €200 – €215 |
China World Summit Wing, Beijing | Beijing | December 30, 2025 | €210 – €215 |
The Upper House, Hong Kong | Hong Kong | February 28, 2026 | €540 – €550 |
Capella Ubud, Bali | Bali, Indonesia | December 20, 2025 | €1,095 – €1,110 |
Conrad Bali | Bali, Indonesia | December 31, 2025 | €210 – 215 |
Four Seasons Resort Bali At Jimbaran Bay | Bali, Indonesia | July 1, 2025 | €665 – €730 |
Four Seasons Resort Bali At Sayan | Bali, Indonesia | July 1, 2025 | €950 – €1,250 |
Jumeirah Bali | Bali, Indonesia | December 31, 2025 | €590 – €1,320 |
Mandarin Oriental, Tokyo | Tokyo, Japan | September 26, 2025 | €745 – €910 |
The Peninsula Tokyo | Tokyo, Japan | December 19, 2025 | €1,070 – €1,075 |
Patina Maldives | Maldives | December 20, 2025 | €2,250 – 4,300 |
Waldorf Astoria Seychelles Platte Island | Outer Islands, Seychelles | January 4, 2026 | €1,365 – €1,500 |
Conrad Centennial Singapore | Singapore | July 1, 2025 | €245 – €280 |
Conrad Singapore Orchard | Singapore | May 31, 2025 | €235 – €315 |
The Fullerton Bay Hotel | Singapore | June 30, 2025 | €555 – €595 |
Mandarin Oriental, Singapore | Singapore | September 30, 2025 | €365 – €600 |
Shangri-La Singapore | Singapore | January 31, 2026 | €245 – €255 |
Mandarin Oriental, Taipei | Taipei | September 30, 2025 | €265 – €280 |
Burj Al Arab | Dubai, United Arab Emirates | September 30, 2025 | €985 – €1,015 |
One&Only One Za’abeel | Dubai, United Arab Emirates | December 31, 2025 | €700 – €835 |
Raffles The Palm Dubai | Dubai, United Arab Emirates | November 30, 2025 | €550 – €560 |
Europe
Hotel | City | Stay by | Price range (per night) |
---|---|---|---|
Hotel Sacher Salzburg | Salzburg, Austria | December 31, 2025 | €295 – €620 |
Hotel Sacher Wien Vienna | Vienna, Austria | December 28, 2025 | €475 – €1,325 |
Le Royal Monceau – Raffles Paris | Paris, France | May 24, 2025 | €1,265 – €1,270 |
Mandarin Oriental, Paris | Paris, France | September 30, 2025 | €1,340 – €2,110 |
Sofitel Paris Le Faubourg | Paris, France | September 3, 2025 | €485 – €490 |
Conrad Dublin | Dublin, Ireland | December 31, 2025 | €260 – €270 |
Hotel Lungarno | Florence, Italy | September 11, 2025 | €535 – €540 |
Palazzo Parigi Hotel & Grand SPA | Milan, Italy | August 31, 2025 | €1,110 – €1,165 |
De L’Europe Amsterdam | Amsterdam, Netherlands | December 31, 2025 | €485 – €795 |
Sofitel Legend The Grand Amsterdam | Amsterdam, Netherlands | December 25, 2025 | €410 – €655 |
Four Seasons Hotel Madrid | Madrid, Spain | September 3, 2025 | €635 – €1,140 |
Mandarin Oriental Ritz, Madrid | Madrid, Spain | December 18, 2025 | €1,080 – €1,170 |
Rosewood Villa Magna | Madrid, Spain | December 27, 2025 | €990 – €1,205 |
Jumeirah Port Soller Hotel & Spa | Mallorca, Spain | November 2, 2025 | €505 – €1,185 |
The Beaumont | London, United Kingdom | December 31, 2025 | €635 – €850 |
Brown’s Hotel a Rocco Forte Hotel | London, United Kingdom | May 15, 2025 | €855 – €1,115 |
The Cadogan, A Belmond Hotel, London | London, United Kingdom | November 25, 2025 | €565 – €905 |
Conrad London St. James | London, United Kingdom | April 18, 2026 | €310 – €490 |
The Lanesborough London, Oetker Collection | London, United Kingdom | September 30, 2025 | €840 – €935 |
The Peninsula London | London, United Kingdom | June 12, 2025 | €1,075 – €1,125 |
Raffles London at the OWO | London, United Kingdom | May 31, 2025 | €795 – €1,710 |
The Savoy Hotel London | London, United Kingdom | December 28, 2025 | €685 – €1,345 |
5-for-4 in Luxury Hotels
Hotel | City | Stay by | Price range (per night) |
---|---|---|---|
Fairmont Chateau Whistler | Whistler, Canada | December 31, 2025 | €235 – €555 |
Four Seasons Costa Rica at Peninsula Papagayo | Papagayo, Costa Rica | August 17, 2025 | €1,215 – €1,315 |
Montage Los Cabos | Los Cabos, Mexico | July 31, 2025 | €1,165 – €1,275 |
Shangri-La Boracay | Boracay, Philippines | November 30, 2025 | €370 – €435 |
Fairmont Kea Lani, Maui | Hawaii, United States | June 30, 2025 | €755 – €1,045 |
Montage Kapalua Bay | Hawaii, United States | July 31, 2025 | €1,140 – €1,325 |
6-for-5 in Luxury Hotels
Hotel | City | Stay by | Price range (per night) |
---|---|---|---|
The Breakers Palm Beach | Palm Beach, United States | December 18, 2025 | €745 – €1,335 |
7-for-6 in Luxury Hotels
Hotel | City | Stay by | Price range (per night) |
---|---|---|---|
Alila Seminyak | Bali, Indonesia | June 30, 2025 | €265 – €330 |
Price Comparison
While some offers may be convincing for themselves, it still pays off to compare prices. If you are only interested in the room, then you might be off better when booking with other sites or directly in the hotel. The real bonus lies within the complimentary benefits of ASW rates like free breakfast, guaranteed upgrades and food-and-beverage vouchers.

This example of the Conrad in Fort Lauderdale shows, that the hotel not only charges a higher price for 4 nights with breakfast (US$1,927 (~€1,644) instead of US$1,245 (~€1,062)), but ASMALLWORLD additionally grants you US$100 (~€85) property credit, an upgrade, and double Hilton Honors points.
What About the Three-for-Two Promise?
We took the offer for the Palace Hotel Toyko in Japan and compared prices for stays of one, two and three nights – starting on February 2, 2025. For comparison, we took the cheapest rate on the hotel’s website. These are the results:
1 Night | 2 Nights | 3 Nights | |
ASmallWorld | €870 | €1,741 | €1,741 |
Palace Hotel Tokyo | €863 | €1,726 | €2,589 |
As you can see, ASW and the hotel’s website offer similar prices for one and two nights – though ASW offers additional benefits, such as the $100 credit, an upgrade, and more. For three nights, however, the price difference is astounding. While the price stays the same on ASW, the hotel charges its third night fully – which at such an expensive hotel results in a price difference of almost €800!
By the way, we’ve gone into more detail for some hotels, where the prices are especially great:






Cover Picture: Ditmar Lange
Comments (2)
You have to be a paid member to get access to the offers from ASMALLWORLD. So it’s not possible to book or see by being a free member..
Thank you very much.