 
					 
					 
					Johannesburg: €467 Lufthansa & Swiss Flights from Four Italian Cities (€554 with Checked Luggage)
 
					Singapore: Finnair Premium Economy Flights Starting at €933 from 10 European Countries (€1,013 With 23 kg Luggage)
 
					Senegal & Ghana: €629 ITA Airways Premium Economy from Italy, Spain, France, Belgium (With 2×23 Kg Luggage)
 
					Bogotá, Colombia: €903 Iberia Premium Economy from Nine European Countries
 
					Bangkok: €934 ITA Airways Premium Economy from Italy, Spain, France, & Greece
Bologna
 
					Cape Town, South Africa: €494 Lufthansa Group Flights from 8 European Countries (€557 With Luggage)
 
					Bangkok: €1,379 ITA Airways Business Class from Italy in March 2026
 
					Seoul: Lufthansa Flights Starting at €454 from Eight European Countries (€594 with Luggage)
 
					Kuala Lumpur: €433 Turkish Airlines Flights from Brussels; Rest of Europe Starting at €508 (With 30 Kg Luggage)
 
					Riyadh, Saudi Arabia: €590 Air France Premium Economy from 6 Italian Cities (€740 Incl. 2×23 Kg Hold Luggage)
 
					Bangkok: €460 Lufthansa Group Flights from Amsterdam, Brussels, Italy & Scandinavia (€540 w/ 23kg Hold Bag)
 
					Seychelles: €449 Turkish Airlines Flights from Greece, €540 from France & Italy (Incl. Checked Bag)
 
					Hong Kong & Seoul: €493 with Air France & KLM Flights from Italy and Budapest (Checked Bag Adds €100)
 
					Bangkok, Singapore, & Manila: €498 Air France/KLM Flights from Italy (€608 With 23 Kg Checked Luggage)
 
					Dubai: €639 ITA Airways Premium Economy from Italy
 
					Tokyo Haneda: €944 ITA Airways Premium Economy from Six European Countries (€821 in February)
 
					Istanbul: €121 Non-stop Pegasus Airlines Roundtrips from Europe (Incl. 20kg Checked Bag)
 
					Seoul: €765 KLM Premium Economy from Italy, Spain and Budapest (€918 Incl. Checked Bags)
