 
					 
					 
					Johannesburg, South Africa: British Airways A380 Flights from 7 European Countries, Starting at €421 (€489 With Luggage)
 
					Bangkok: Lufthansa Group Premium Economy from 9 European Countries, Starting at €971 (With 2×23 Kg Luggage)
 
					Réunion: €494 Non-stop Flights with Four Different Airlines from Paris (€620 With Luggage)
 
					Kenya, South Africa, Uganda & Rwanda: RwandAir Flights from Paris, Brussels and London, Starting at €415 (With Luggage)
 
					Singapore: €492 Finnair Flights From 18 European Cities (Checked Bags Add €80)
 
					Cape Verde Islands: €228 Non-Stop Transavia Flights from 5 French Airports (€314 With 15 Kg Luggage)
 
					New York: €351 Lufthansa Flights from 6 European Countries (€538 With Luggage)
 
					Bucharest: Non-Stop TAROM Flights Starting at €65 r/t from 5 European Countries in 2026 (€187 With Luggage)
 
					Singapore: Finnair Premium Economy Flights Starting at €933 from 10 European Countries (€1,013 With 23 kg Luggage)
 
					Mumbai, India: €754 Lufthansa & SWISS Premium Economy from France
 
					Senegal & Ghana: €629 ITA Airways Premium Economy from Italy, Spain, France, Belgium (With 2×23 Kg Luggage)
 
					Bogotá, Colombia: €903 Iberia Premium Economy from Nine European Countries
 
					Bangkok: €934 ITA Airways Premium Economy from Italy, Spain, France, & Greece
 
					São Paulo: Lufthansa Group Premium Economy to Brazil, Starting at €984 from 16 European Airports
 
					Surabaya, Indonesia: €494 China Southern Flights from Amsterdam & Paris (with Luggage, Long Layovers)
 
					Singapore: €1,087 Vietnam Airlines Premium Economy from Paris (With 2×23 Kg Luggage)
 
					Madagascar: €1,607 Kenya Airways Business Class from Paris to Antananarivo
 
					Paris ↔ Switzerland with TGV Lyria for €29 o/w
