 
					Miami: €1,468 Business Class From Budapest With Star Alliance
 
					Canada & USA: €1,192 in Star Alliance Business Class from Seven French Airports
 
					Mexico City: €309 From Barcelona (€408 Including Luggage)
 
					Asia, South America & Africa: Starting at €2,202 in FIRST CLASS from Stockholm with Lufthansa/Swiss
 
					Best Western Rewards: Free Night After two Nights in North America & Caribbean
 
					Montreal: €263 nonstop from Paris with Corsair (€393 incl. bags)
 
					Hong Kong: €352 / $390 Oneworld Direct Flights From Los Angeles (incl. 2 Bags)
 
					Beijing: €276 / $305 Direct Flights From Los Angeles With American Airlines (incl. 2 Bags)
 
					2 in 1: €787 for Australia & USA With United Airlines From London
 
					Chile: €440 from Naples, €509 from Italy with Alitalia (only carry on)
 
					Toronto: €226 Non-stop From Dublin (Carry-on Only)
 
					Miami: €170 From Barcelona (only carry-on included)
 
					Miami: €1,365 for Air Europa Business Class From Spain
 
					Lima: Nonstop Flights Starting at €513 From Barcelona With LATAM (Hand Luggage Only)
 
					Vancouver: €333 From Various Cities in the UK
 
					San Francisco: €298 From Paris (carry-on only)
 
					Hawaii & Alaska: Starting at €290 From Helsinki (€418 incl. luggage)
 
					Atlanta: €1,405 / CZK 36,360 Business Class from Prague with Oneworld or Skyteam in Summer 2020
 
					Park Hyatt: Get 1 Free Night for Stays From 3 Nights Onwards
