 
					 
					 
					Los Angeles, San Francisco, Miami, New York, Toronto & More: €570 SAS Premium Economy from Scandinavia
 
					Bangkok: Lufthansa Group Premium Economy from 9 European Countries, Starting at €971 (With 2×23 Kg Luggage)
 
					Singapore: €492 Finnair Flights From 18 European Cities (Checked Bags Add €80)
 
					Cape Town, Thailand and USA to Europe: €86/$99 Norse One-Way Flights (€163/$188 With 23 Kg Luggage)
 
					New York: €351 Lufthansa Flights from 6 European Countries (€538 With Luggage)
 
					Hong Kong: €1,562 Turkish Airlines Business Class Flights from Sweden; €1,717 from Oslo
 
					Sydney, Australia: €3,553 ANA Business Class from Stockholm (incl. Summer Holidays, Japan Stopover Possible)
 
					Tokyo: €1,052 Star Alliance Premium Economy from Stockholm (Incl. 2×23 Kg Luggage)
 
					New York & Miami: €2,954 Oneworld First Class Tickets from Stockholm
 
					EuroBonus Sweet Spot: SAS Flights from Northern Europe to Greenland for 30,000 Miles + €104 r/t
 
					Review: American Express Lounge by Pontus In The Air at Stockholm Arlanda
 
					Qatar Airways QSUITE: Routes, Destinations, Aircrafts, Availability
Sweden
 
					Toronto: SAS Premium Economy from Scandinavia, Starting at €588
 
					Cape Town, South Africa: €494 Lufthansa Group Flights from 8 European Countries (€557 With Luggage)
 
					Tirana, Albania: €39 Non-stop Wizz Air Roundtrips from Five European Countries (€109 With 20 Kg Luggage)
 
					Delhi, India: €1,535 Qatar Airways Business Class from Stockholm in Early 2026 (w/o Lounge Access)
 
					Hong Kong, Macau, Bangkok & More: €389 Air China Flights from Stockholm & Copenhagen (With Luggage)
 
					Five US Destinations and Toronto: €1,470 SAS Business Class from Oslo & Stockholm
